<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bodyboarding NSW</title>
	<atom:link href="http://www.bodyboardingnsw.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bodyboardingnsw.com.au</link>
	<description>Governing body for Bodyboarding in NSW</description>
	<lastBuildDate>Thu, 03 May 2012 00:06:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>State Round 2 Info</title>
		<link>http://www.bodyboardingnsw.com.au/2012/05/state-round-2-info/</link>
		<comments>http://www.bodyboardingnsw.com.au/2012/05/state-round-2-info/#comments</comments>
		<pubDate>Thu, 03 May 2012 00:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[State Titles]]></category>

		<guid isPermaLink="false">http://www.bodyboardingnsw.com.au/?p=163</guid>
		<description><![CDATA[NSW Bodyboard State Titles Round 2 Location: Cronulla, NSW Date: Thu 12-Jul-2012 to Sat 14-Jul-2012 Entry Closing Date: Mon 9-Jul-2012 Condition: Grom &#8211; 10-13yrs Cadets 14-15yrs Junior Boys 16-18yrs Open Men Senior Men 23-35yrs Open Drop Knee Masters 36-45yrs Grand Masters Over 45yrs Junior Women Under 18yrs Open Women Age divisions criteria E.g. Over age <a href="http://www.bodyboardingnsw.com.au/2012/05/state-round-2-info/"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://www.bodyboardingnsw.com.au/2012/05/state-round-2-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Titles Rnd 1 Results</title>
		<link>http://www.bodyboardingnsw.com.au/2012/04/state-titles-rnd-1-results/</link>
		<comments>http://www.bodyboardingnsw.com.au/2012/04/state-titles-rnd-1-results/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 00:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[State Titles]]></category>

		<guid isPermaLink="false">http://www.bodyboardingnsw.com.au/?p=165</guid>
		<description><![CDATA[Groms Cadets 4 Anthony Thurlow 4 James Clarke 3 Jacob Dunn 3 Pasco Jennings 2 Isacc Evens 2 Rusta King 1 Kane Brewer 1 Darcy Bourke Junior Men Junior Women 4 Eugen Headtoussaint 4 3 Kurt Gillian 3 Tayla Allan 2 Dane Woods 2 Lahnee Mckenna 1 Matt Guignon 1 Courtney Parsons Open Men Open <a href="http://www.bodyboardingnsw.com.au/2012/04/state-titles-rnd-1-results/"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://www.bodyboardingnsw.com.au/2012/04/state-titles-rnd-1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW State Titles, Soldiers Beach, Women</title>
		<link>http://www.bodyboardingnsw.com.au/2012/04/nsw-state-titles-soldiers-beach-women/</link>
		<comments>http://www.bodyboardingnsw.com.au/2012/04/nsw-state-titles-soldiers-beach-women/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[State Titles]]></category>

		<guid isPermaLink="false">http://www.bodyboardingnsw.com.au/?p=158</guid>
		<description><![CDATA[Junior Women FINAL 1 1 Red Tayla Allan White Yellow Blue Open Women FINAL 1 1 Red Nicole Flemming White  Noriko Smith Yellow Blue]]></description>
		<wfw:commentRss>http://www.bodyboardingnsw.com.au/2012/04/nsw-state-titles-soldiers-beach-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW State Titles, Soldiers Beach, Grand Masters Rd1</title>
		<link>http://www.bodyboardingnsw.com.au/2012/04/nsw-state-titles-soldiers-beach-grand-masters-rd1/</link>
		<comments>http://www.bodyboardingnsw.com.au/2012/04/nsw-state-titles-soldiers-beach-grand-masters-rd1/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[State Titles]]></category>

		<guid isPermaLink="false">http://www.bodyboardingnsw.com.au/?p=156</guid>
		<description><![CDATA[FINAL 1 1 Red Greg Chambers White Paul Mace Yellow Andrew Miller Blue 2.8]]></description>
		<wfw:commentRss>http://www.bodyboardingnsw.com.au/2012/04/nsw-state-titles-soldiers-beach-grand-masters-rd1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW State Titles, Soldiers Beach, Masters Rd1</title>
		<link>http://www.bodyboardingnsw.com.au/2012/04/nsw-state-titles-soldiers-beach-masters-rd1/</link>
		<comments>http://www.bodyboardingnsw.com.au/2012/04/nsw-state-titles-soldiers-beach-masters-rd1/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[State Titles]]></category>

		<guid isPermaLink="false">http://www.bodyboardingnsw.com.au/?p=154</guid>
		<description><![CDATA[Ht1 Rd1 1 Red Matt Menzies White Danny Kaurinovic Yellow Jon Capilli Blue Brendan Ryan Ht2 Rd1 2 Red Diarmid Heidenreich White Mark Howells Yellow Nick Taylor Blue Keegan McGlashan]]></description>
		<wfw:commentRss>http://www.bodyboardingnsw.com.au/2012/04/nsw-state-titles-soldiers-beach-masters-rd1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW State Titles, Soldiers Beach, Senior Men Rd1</title>
		<link>http://www.bodyboardingnsw.com.au/2012/04/nsw-state-titles-soldiers-beach-senior-men-rd1/</link>
		<comments>http://www.bodyboardingnsw.com.au/2012/04/nsw-state-titles-soldiers-beach-senior-men-rd1/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[State Titles]]></category>

		<guid isPermaLink="false">http://www.bodyboardingnsw.com.au/?p=152</guid>
		<description><![CDATA[FINAL 9 Red Andrew Tunbridge White Craig Parker Yellow Glen Sullivan Blue Ross Andriske Green Ali Khushruwan]]></description>
		<wfw:commentRss>http://www.bodyboardingnsw.com.au/2012/04/nsw-state-titles-soldiers-beach-senior-men-rd1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW State Titles, Soldiers Beach, DK Round 1</title>
		<link>http://www.bodyboardingnsw.com.au/2012/04/nsw-state-titles-soldiers-beach-dk-round-1/</link>
		<comments>http://www.bodyboardingnsw.com.au/2012/04/nsw-state-titles-soldiers-beach-dk-round-1/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[State Titles]]></category>

		<guid isPermaLink="false">http://www.bodyboardingnsw.com.au/?p=149</guid>
		<description><![CDATA[Rd1 Ht1 1 Red Keegan Cronin White Matt Menzies Yellow Liam Glass Blue Ross Andriske Rd1 Ht2 2 Red Adam Cheers White Rex Carroll Yellow Dilan Carestia Blue Ali Khushruwan Rd1 Ht3 3 Red Thomas Donelly White Glen Sullivan Yellow Jon Capilli Blue Bryce Gardner]]></description>
		<wfw:commentRss>http://www.bodyboardingnsw.com.au/2012/04/nsw-state-titles-soldiers-beach-dk-round-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW State Titles, Soldiers Beach, Open Men Round 1</title>
		<link>http://www.bodyboardingnsw.com.au/2012/04/nsw-state-titles-soldiers-beach-open-men-round-1/</link>
		<comments>http://www.bodyboardingnsw.com.au/2012/04/nsw-state-titles-soldiers-beach-open-men-round-1/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[State Titles]]></category>

		<guid isPermaLink="false">http://www.bodyboardingnsw.com.au/?p=146</guid>
		<description><![CDATA[Rd1 Ht1 1 Red Adam Ballard White Harry Sarin Yellow David Mlinac Blue Dilion Mould Rd1 Ht2 2 Red Dane Filmer White Jake Hopkins Yellow Drew Kocis Blue Adam Cheers Rd1 Ht3 3 Red Josh Jarick White Liam Bradey Yellow Billy Vercoe Blue Liam Glass Rd1 Ht4 4 Red Dane Woods White Mushan Adnan Moosa <a href="http://www.bodyboardingnsw.com.au/2012/04/nsw-state-titles-soldiers-beach-open-men-round-1/"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://www.bodyboardingnsw.com.au/2012/04/nsw-state-titles-soldiers-beach-open-men-round-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW State Titles, Soldiers Beach, Juniors Round 1</title>
		<link>http://www.bodyboardingnsw.com.au/2012/04/nsw-state-titles-soldiers-beach-juniors-round-1/</link>
		<comments>http://www.bodyboardingnsw.com.au/2012/04/nsw-state-titles-soldiers-beach-juniors-round-1/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[State Titles]]></category>

		<guid isPermaLink="false">http://www.bodyboardingnsw.com.au/?p=144</guid>
		<description><![CDATA[Rd1 Ht1 1 Red Tasman Knight White Lindsay Keft Yellow Andrew Jane Blue Simon Baker Rd1 Ht2 2 Red Nick Ellich White Nathan James Yellow Kahl Page Blue Alex Gibson Rd1 Ht3 3 Red Jack Osborn White Maxim Anicic Yellow Angus Hoskins Blue Joel Shelton Rd1 Ht4 4 Red Dane Woods White Angus Cox Yellow <a href="http://www.bodyboardingnsw.com.au/2012/04/nsw-state-titles-soldiers-beach-juniors-round-1/"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://www.bodyboardingnsw.com.au/2012/04/nsw-state-titles-soldiers-beach-juniors-round-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW State Titles, Soldiers Beach, Cadets Round 1</title>
		<link>http://www.bodyboardingnsw.com.au/2012/04/nsw-state-titles-soldiers-beach-cadets-round-1/</link>
		<comments>http://www.bodyboardingnsw.com.au/2012/04/nsw-state-titles-soldiers-beach-cadets-round-1/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[State Titles]]></category>

		<guid isPermaLink="false">http://www.bodyboardingnsw.com.au/?p=142</guid>
		<description><![CDATA[Rd1 Ht1 1 Red Rusta King White Alex Johnson Yellow Matt Marino Blue Hugh MacPhail Rd1 Ht2 2 Red Logan Miller White Daniel Sandri Yellow Joe Bourke Blue John  Brokenshire Rd1 Ht3 3 Red Max Muddle White Tom Daibarra Yellow Joel Taylor Blue Rex Carroll Rd1 Ht4 4 Red Mitchel Samway White Darcy Bourke Yellow <a href="http://www.bodyboardingnsw.com.au/2012/04/nsw-state-titles-soldiers-beach-cadets-round-1/"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://www.bodyboardingnsw.com.au/2012/04/nsw-state-titles-soldiers-beach-cadets-round-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

